Current rates as of May 15, 2022.
Studio time and other fees must be paid on the day of your rental. We accept cash, check, credit or debit card, however all studio artists must have a credit card on file. There is a $50.00 fee for returned checks. Upon a second returned check, terms will be cash only, credit or debit card. Please keep your receipt as you may be asked to show proof of payment.
Any cancellations made within 48 hours of the rental time will be billed full rental rate. All casting and large projects must be booked and initialed by the Studio Manager.
Glory Hole Rental Rates
Glass blowing must be booked in a minimum of three-hour increments, with additional one hour slot increments, unless you are booking before or after another person's blowing slot.
There are no scheduled lunch breaks. If you book 7 straight hours or more on the same glory hole, you will be given a lunch credit equaling 6% of the rental cost.
Name | Size | Rate Per Hour |
GH1 | 18" | $49.65 |
GH2 | 18" | $49.65 |
GH3 | 24" | $61.65 |
GH4 | 30" | $68.65 |
GH5 | 15" | $39.65 |
GH6 | 9" | $29.65 |
EDU Shop
Name | Size | Rate Per Hour |
GH7 | / | / |
GH8 | 12" | $29.65 |
GH9 | 9" | $29.65 |
GH10 | 9" | $29.65 |
Annealer Rental Rates
Hotshop annealers are booked in day blocks only. Annealers run from 9am - 9am. Work will be removed from blowing (overnight cycle) annealers by the beginning of the work day and placed on the general shelves in the hot shop area.
Name | Size (Inches) | Rate Per 24 Hours |
A1 (EDU) | 22x30x23 | $38.00 |
A2 (EDU) | 22x30x23 | $38.00 |
A3 (EDU) | 22x30x23 | $38.00 |
A4 (EDU) | 22x30x23 | $38.00 |
A5 | 29x108x60 | $126.00 |
A6 | 30x52x28 | $80.00 |
A7 | 30x52x28 | $80.00 |
A8 | 21x35x26 | $39.00 |
A9 | 30x52x28 | $80.00 |
A10 | 25x53x24 | $61.00 |
A11 | 30x52x28 | $80.00 |
A12 | 25x53x24 | $61.00 |
A13 | 26x35x28 | $48.00 |
A14 | 26x35x28 | $48.00 |
A15 | 21x35x36 | $39.00 |
A16 | 26x35x28 | $48.00 |
A17 | 26x35x28 | $48.00 |
Trifeca | Crucible Kiln | $104.00 |
Pickup Kiln | 25x29x29 | $38.48 |
Hot Casting Rates
Casting prices are based on the specific project and/or glass usage. All casting projects must be scheduled through the Studio Manager.
Tank | Glass | Rate |
Half Tank | Approx. 200 lbs | $1,495.00 |
Full Tank | Approx. 400 lbs | $2,587.50 |
Miscellaneous Tool Rental
Item | Rate |
2 Pipes & 2 Punties | $15.00 / day |
Glassblowing Bench Tools | $15.00 / day |
Oxygen | $16.88 / day |
Aluminized Jacket & Hood | $21.00 / day |
Flameshop Tools | $15.00 / day |
Flatshop Tools | $15.00 / day |
Coldshop Tools | $15.00 / day |
Glass usage over 10lbs per hour will incur charge | $13.00 / lb |
Kiln Room & Bead Kiln Rental Rates
Name | Size | Rate Per 24 hours (12pm-12pm) |
FSK1 Fusion 14 | 14x14x6 | $13.52 |
FSK2 Bluebird | 9x20x4 | $13.52 |
FSK3 Firefly | 8x8x4 | $13.52 |
FSK4 B-Line | 6x17x4 | $13.52 |
FSK5 Bluebird XL | 9x20x4 | $13.52 |
FSK6 Skutt | 26x27x20 | $36.40 |
FSK7 Wilt | 18x30x18 | $36.40 |
1 - GL24 | 15x24x22 | $48.88 |
2 - GL24 | 15x24x22 | $48.88 |
3 - Pearl 22 | 13x22x22 | $48.88 |
4 - Pearl 22 | 13x22x22 | $48.88 |
5 - KL-BC | 34x34x34 | $170.00 |
6 - Pearl 44 | 12x44x22 | $84.88 |
7 - Pearl 64 | 14x64x30 | $120.33 |
8 - Pearl 18 | 5x18x18 | $39.52 |
9 - CS19D | 6x19x19 | $39.52 |
10 - CS19D | 6x19x19 | $39.52 |
11 - Pearl 18 | 5x18x18 | $39.52 |
Skutt | 13x23 diameter | $79.00 |
Neon & Plasma
Pumping and bombarding are done by technicians only.
Item | Rate |
Electrode Attachment | $10.00 per electrode |
Boro Electrode Attachment | $15.00 per electrode |
Plasma Soft Glass Electrode Attachment | $15.00 per electrode |
Mercury Trap | $20.00 |
Neon Pumping | $15.00 |
Krypton Pumping | $20.00 |
Xenon Pumping [OUT OF STOCK] | $20.00 |
Argon Pumping | $20.00 |
Helium Pumping | $20.00 |
High Pressure Plasma Pumping* | $65.00 |
Low Pressure Plasma Pumping | $45.00 |
Neon Repair or Splice | $15.00 |
Neon Shop Hourly Rental | $5.00 |
Neon Tool Kit Rental | $15.00 |
*High volume plasma pumping is by time and volume of gas, this is a per unit charge that is based on actual work performed.
Rental Rates For Cold Shop, Flameworking/Neon Shop, Mold Shop, and Flat Shop
Renters must supply their own tools, materials and equipment.
Hourly | $5.00 |
Locker Rental Rates for 2022
The items stored on locker tops must be orderly and not exceed 30” in height. Items must be within the confines of the edges of the locker. All work must be removed for Studio Clean Up and/or UrbanGlass events. To be able to rent a locker you must have at least $1000 of UG invoices from the previous year.
Extra Small (1/2 Pipe) | $68.00 |
Small (Pipe) | $220.00 |
Medium | $320.00 |
Medium With Shelves | $420.00 |
Large | $500.00 |