2010 URBANGLASS STUDIO RATES, effective January 1, 2010
First time studio users of UrbanGlass must complete and sign a registration form and receive written approval of the Director of Operations or Head Technician before being allowed to rent time in any of the specific shop areas.
Payment & Booking
First time studio users of UrbanGlass must complete and sign a registration form and receive written approval of the Director of Operations or Head Technician before being allowed to rent time in any of the specific shop areas.
Annealers and kilns are booked in day blocks only. Hot Shop annealers run from 9am till 9am. The Denver Kilns in the flat shop run on a 6pm till 6pm schedule.
Work will be removed from blowing (overnight cycle) annealers by the beginning of the work day and placed on the general shelves in the hot shop area. If you have blown overnight cycle work that you would like placed in your locker space you must arrange to have your annealer emptied by the Head Technician for which there will be a charge (see rates below). If you have a longer (2 day plus) cycle in your annealer you must unload and clean it yourself, arrange for your assistant to do it or pay the unloading fee (see rates below).
GLASSBLOWING RATES
| Gloryhole | Number | Size ID | Rate | |
|---|---|---|---|---|
| Medium | 1 | 17" | $48.50/hour | |
| Extra Large | 2 | 27" | $74/hour | |
| Large | 3 | 18" | $57.50/hour | |
| Goblet | 4 | 9" | $36.50/hour | |
| Large | 5 | 21" | $57.50/hour | |
| Medium | 6 | 17" | $48.50/hour | |
| Large | 7 | 21" | $57.50/hour |
TOOL RENTAL
| Tools | Rate |
|---|---|
| 2 Pipes and 2 Punties | $14/session |
| Glassblowing Bench Tools | $14/session |
| Aluminized jacket and hood for larger work | $25/session |
| General shop aluminized jacket is provided | |
| General shop kevlar gloves are provided | |
| Blocks are provided | |
| Garage, pastorelli, and forks are provided | |
| Glass is supplied, up to 9 lbs. per glory hole per hour. Any glass usage above this allotment will incur a charge of |
$6 per pound |
ANNEALER RATES
| Annealer Number | Size (w x l x h) | Rate | ||
|---|---|---|---|---|
| B1 | 60" x 108" x 30" | $215/day | ||
| B2 | 25" x 45" x 19" | $83/day | ||
| B3 | 28" x 45" x 19" | $83/day | ||
| B4 car kiln with rolling bed | 60" x 36" x 39" | $110/day | ||
| Y1 | 23" x 23" x 20" | $53.50/day | ||
| Y2 | 23" x 23" x 22" | $53.50/day | ||
| Y3 | 29" x 45" x 19" | $83/day | ||
| Y4 Front Loader (coming soon) | 34" x 60" x 33" | $91/day | ||
| R1 | 23" x 23" x 20" | $53.50/day | ||
| R2 | 23" x 23" x 20" | $53.50/day | ||
| R3 | 29" x 47" x 19" | $83/day | ||
| R4 | 28" x 45" x 19" | $83/day | ||
| Small Denver Annealer (flat shop) | 19" x 19" x 12" | $53.50/day | ||
| Large Denver A Annealer (flat shop) | 25" x 41" x 12" | $83/day | ||
| Large Denver B Annealer (flat shop) | 25" x 41" x 12" | $83/day | ||
| R5 Practice Annealer | 1/3 medium annealer | $32.50/day | (29" x 15" x 19") | 3 slots per day |
| Unloading Fee | small kiln | $15 | ||
| Unloading Fee | large kiln | $25 | ||
| Unloading Fee | x-large kiln | $50 |
HOT CASTING RATES
| Tank | Rate |
|---|---|
| Half tank / 4 hour slot / approx. 500 lbs. | $1100 |
| Full tank / 8 hour slot / approx. 900 lbs. | $1700 |
Casting prices are based on the specific project and/or glass usage.
All casting projects must be scheduled through Director of Operations Brian Kibler.
SHOP RATES
| Area | Rate |
|---|---|
| Lampworking (including wilt kiln) | $27/hour |
| Cold Shop | $23/hour |
| Cold Shop Membership | $2300/year |
| Flat Shop | $27/day |
| Mold Shop | $27/day |
| Neon Shop | $27/hour |
| Sandblaster | $23/hour |
There are NO half hour rentals. Time is to be pre-paid in hour blocks with a three hour minimum for hot shop rental, unless booking in front or behind another renter.
LOCKER RATES
| Yearly Locker Fee | Rate |
|---|---|
| XS (up to 5000 cubic inches) | $55/year |
| S (up to 15,000 cubic inches) | $110/year |
| M (up to 40,000 cubic inches) | $165/year |
| M (up to 40,000 cubic inches with table top) | $220/year |
| L (up to 50,000 cubic inches) | $275/year |
| XL (over 50,000 cubic inches) | $495/year |
All table top lockers in the main hall will include the table top as part of the rentable space. If you rent the locker the table top space is your private storage area. The items stored on the table top must be orderly and not exceed 30" in height. Items must be within the confines of the edges of the locker. You will still need to remove all work for monthly clean up.
To inquire about locker availability and payments, contact Shannel Cox at 718.625.3685 x 204.
For additional information or to reserve and pay for your studio time, you may call the Reception Desk at 718.625.3685 x 200 or stop by in person from 10 am
UrbanGlass reserves the right to define and amend the above rules and regulations.
| Attachment | Size |
|---|---|
| UrbanGlass Studio Rates 2010.pdf | 32.56 KB |
